Usage Statistics for ukraine.com.au

Summary Period: February 2012
Generated 01-Mar-2012 06:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 16114
Total Files 13365
Total Pages 9093
Total Visits 1706
Total KBytes 194449
Total Unique Sites 528
Total Unique URLs 749
Total Unique Referrers 287
Total Unique User Agents 221
. Avg Max
Hits per Hour 23 421
Hits per Day 555 1129
Files per Day 460 904
Pages per Day 313 704
Visits per Day 58 103
KBytes per Day 6705 13267
Hits by Response Code
Code 200 - OK 13365
Code 206 - Partial Content 15
Code 301 - Moved Permanently 4
Code 304 - Not Modified 216
Code 403 - Forbidden 11
Code 404 - Not Found 2503

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 500 3.10% 437 3.27% 304 3.34% 60 3.52% 42 7.95% 3051 1.57%
2 536 3.33% 511 3.82% 481 5.29% 103 6.04% 51 9.66% 13267 6.82%
3 534 3.31% 507 3.79% 411 4.52% 73 4.28% 37 7.01% 12653 6.51%
4 422 2.62% 389 2.91% 202 2.22% 56 3.28% 30 5.68% 12044 6.19%
5 522 3.24% 480 3.59% 292 3.21% 77 4.51% 51 9.66% 6678 3.43%
6 687 4.26% 641 4.80% 450 4.95% 65 3.81% 38 7.20% 6063 3.12%
7 325 2.02% 293 2.19% 247 2.72% 52 3.05% 34 6.44% 2348 1.21%
8 297 1.84% 256 1.92% 133 1.46% 45 2.64% 20 3.79% 3060 1.57%
9 861 5.34% 845 6.32% 704 7.74% 47 2.75% 29 5.49% 7605 3.91%
10 942 5.85% 904 6.76% 466 5.12% 64 3.75% 35 6.63% 11940 6.14%
11 723 4.49% 691 5.17% 486 5.34% 57 3.34% 28 5.30% 9586 4.93%
12 654 4.06% 390 2.92% 332 3.65% 50 2.93% 28 5.30% 9099 4.68%
13 1129 7.01% 872 6.52% 469 5.16% 50 2.93% 41 7.77% 12437 6.40%
14 717 4.45% 417 3.12% 363 3.99% 51 2.99% 27 5.11% 5725 2.94%
15 510 3.16% 255 1.91% 235 2.58% 47 2.75% 28 5.30% 3162 1.63%
16 477 2.96% 286 2.14% 233 2.56% 38 2.23% 29 5.49% 1148 0.59%
17 672 4.17% 507 3.79% 292 3.21% 66 3.87% 33 6.25% 10389 5.34%
18 771 4.78% 673 5.04% 253 2.78% 66 3.87% 25 4.73% 7011 3.61%
19 342 2.12% 315 2.36% 276 3.04% 61 3.58% 26 4.92% 3995 2.05%
20 812 5.04% 763 5.71% 642 7.06% 52 3.05% 27 5.11% 6200 3.19%
21 678 4.21% 487 3.64% 412 4.53% 60 3.52% 26 4.92% 4357 2.24%
22 585 3.63% 508 3.80% 266 2.93% 66 3.87% 28 5.30% 8242 4.24%
23 481 2.98% 428 3.20% 220 2.42% 72 4.22% 30 5.68% 9909 5.10%
24 406 2.52% 298 2.23% 163 1.79% 63 3.69% 26 4.92% 2730 1.40%
25 185 1.15% 128 0.96% 95 1.04% 56 3.28% 19 3.60% 2525 1.30%
26 205 1.27% 140 1.05% 137 1.51% 55 3.22% 16 3.03% 3095 1.59%
27 229 1.42% 158 1.18% 93 1.02% 50 2.93% 28 5.30% 1895 0.97%
28 564 3.50% 490 3.67% 209 2.30% 64 3.75% 49 9.28% 11127 5.72%
29 348 2.16% 296 2.21% 227 2.50% 61 3.58% 25 4.73% 3106 1.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 635 3.94% 14 420 3.14% 9 289 3.18% 205 5937 3.05%
1 21 630 3.91% 16 488 3.65% 13 384 4.22% 211 6119 3.15%
2 17 521 3.23% 14 412 3.08% 12 372 4.09% 153 4439 2.28%
3 27 786 4.88% 24 704 5.27% 17 507 5.58% 254 7355 3.78%
4 18 532 3.30% 16 474 3.55% 14 429 4.72% 205 5954 3.06%
5 19 565 3.51% 14 410 3.07% 13 389 4.28% 200 5791 2.98%
6 28 828 5.14% 20 603 4.51% 19 563 6.19% 210 6077 3.13%
7 18 526 3.26% 13 381 2.85% 12 365 4.01% 159 4601 2.37%
8 25 736 4.57% 23 672 5.03% 15 449 4.94% 444 12867 6.62%
9 22 643 3.99% 20 595 4.45% 15 442 4.86% 215 6246 3.21%
10 26 772 4.79% 23 687 5.14% 14 409 4.50% 376 10892 5.60%
11 35 1022 6.34% 27 801 5.99% 13 389 4.28% 298 8648 4.45%
12 26 755 4.69% 19 572 4.28% 11 330 3.63% 212 6144 3.16%
13 17 504 3.13% 13 379 2.84% 9 286 3.15% 188 5442 2.80%
14 25 742 4.60% 23 682 5.10% 14 411 4.52% 515 14932 7.68%
15 20 585 3.63% 16 479 3.58% 11 337 3.71% 223 6455 3.32%
16 41 1204 7.47% 37 1083 8.10% 18 526 5.78% 752 21814 11.22%
17 18 531 3.30% 13 399 2.99% 10 298 3.28% 161 4655 2.39%
18 16 469 2.91% 13 399 2.99% 10 292 3.21% 188 5444 2.80%
19 12 349 2.17% 9 268 2.01% 9 269 2.96% 151 4371 2.25%
20 14 426 2.64% 12 375 2.81% 10 316 3.48% 201 5817 2.99%
21 30 886 5.50% 27 807 6.04% 12 353 3.88% 370 10722 5.51%
22 27 809 5.02% 25 725 5.42% 14 412 4.53% 532 15419 7.93%
23 22 658 4.08% 18 550 4.12% 9 276 3.04% 286 8308 4.27%

Top 30 of 749 Total URLs
# Hits KBytes URL
1 3823 23.72% 34446 17.71% /
2 3586 22.25% 3030 1.56% /photR.php
3 538 3.34% 3634 1.87% /subj.php
4 202 1.25% 25710 13.22% /plesk-stat/webstat/usage_201101.html
5 121 0.75% 137 0.07% /default.css
6 118 0.73% 188 0.10% /incl/w.js
7 105 0.65% 29 0.02% /phot.php
8 84 0.52% 26 0.01% /favicon.ico
9 76 0.47% 8016 4.12% /plesk-stat/webstat/usage_201202.html
10 62 0.38% 789 0.41% /photL.php
11 54 0.34% 6577 3.38% /plesk-stat/webstat/usage_201112.html
12 52 0.32% 6340 3.26% /plesk-stat/webstat/usage_201010.html
13 50 0.31% 6242 3.21% /plesk-stat/webstat/usage_201110.html
14 48 0.30% 5920 3.04% /plesk-stat/webstat/usage_200902.html
15 33 0.20% 73 0.04% /uacci/home-page.htm
16 30 0.19% 145 0.07% /uacci/contact-details.htm
17 24 0.15% 117 0.06% /uacci/about-us.htm
18 20 0.12% 48 0.02% /uacci/services.htm
19 19 0.12% 49 0.03% /uacci/other-links.htm
20 17 0.11% 142 0.07% /ads/fest06.php
21 17 0.11% 69 0.04% /uacci/objectives.htm
22 16 0.10% 106 0.05% /uacci/membership.htm
23 15 0.09% 21 0.01% /uapba/home-page.htm
24 13 0.08% 6 0.00% /rss.php
25 13 0.08% 52 0.03% /uapba/about-us.htm
26 11 0.07% 89 0.05% /plesk-stat/webstat/
27 11 0.07% 37 0.02% /uapba/contact-details.htm
28 11 0.07% 34 0.02% /uapba/objectives.htm
29 9 0.06% 632 0.32% /plesk-stat/webstat/usage_201111.html
30 9 0.06% 34 0.02% /uacci/history.htm

Top 10 of 749 Total URLs By KBytes
# Hits KBytes URL
1 3823 23.72% 34446 17.71% /
2 202 1.25% 25710 13.22% /plesk-stat/webstat/usage_201101.html
3 76 0.47% 8016 4.12% /plesk-stat/webstat/usage_201202.html
4 54 0.34% 6577 3.38% /plesk-stat/webstat/usage_201112.html
5 52 0.32% 6340 3.26% /plesk-stat/webstat/usage_201010.html
6 50 0.31% 6242 3.21% /plesk-stat/webstat/usage_201110.html
7 48 0.30% 5920 3.04% /plesk-stat/webstat/usage_200902.html
8 538 3.34% 3634 1.87% /subj.php
9 3586 22.25% 3030 1.56% /photR.php
10 8 0.05% 896 0.46% /plesk-stat/webstat/usage_201201.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 3586 22.25% 583 34.27% /photR.php
2 3823 23.72% 495 29.10% /
3 538 3.34% 171 10.05% /subj.php
4 76 0.47% 52 3.06% /plesk-stat/webstat/usage_201202.html
5 202 1.25% 41 2.41% /plesk-stat/webstat/usage_201101.html
6 105 0.65% 32 1.88% /phot.php
7 50 0.31% 26 1.53% /plesk-stat/webstat/usage_201110.html
8 48 0.30% 25 1.47% /plesk-stat/webstat/usage_200902.html
9 33 0.20% 22 1.29% /uacci/home-page.htm
10 52 0.32% 17 1.00% /plesk-stat/webstat/usage_201010.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 3586 22.25% 593 34.92% /photR.php
2 3823 23.72% 470 27.68% /
3 538 3.34% 197 11.60% /subj.php
4 76 0.47% 46 2.71% /plesk-stat/webstat/usage_201202.html
5 52 0.32% 28 1.65% /plesk-stat/webstat/usage_201010.html
6 48 0.30% 25 1.47% /plesk-stat/webstat/usage_200902.html
7 105 0.65% 21 1.24% /phot.php
8 62 0.38% 20 1.18% /photL.php
9 202 1.25% 19 1.12% /plesk-stat/webstat/usage_201101.html
10 30 0.19% 18 1.06% /uacci/contact-details.htm

Top 30 of 528 Total Sites
# Hits Files KBytes Visits Hostname
1 3265 20.26% 2112 15.80% 4242 2.18% 226 13.25% crawl-66-249-67-161.googlebot.com
2 1737 10.78% 1737 13.00% 16710 8.59% 133 7.80% lasvegas-nv-datacenter.com
3 1203 7.47% 1203 9.00% 10850 5.58% 21 1.23% 64-120-202-182.static.hostnoc.net
4 987 6.13% 507 3.79% 1182 0.61% 88 5.16% crawl-66-249-72-51.googlebot.com
5 448 2.78% 224 1.68% 971 0.50% 139 8.15% crawl-66-249-68-225.googlebot.com
6 414 2.57% 414 3.10% 48196 24.79% 96 5.63% 178-137-16-47-lvv.broadband.kyivstar.net
7 406 2.52% 406 3.04% 6129 3.15% 1 0.06% ppp121-45-34-115.lns20.adl2.internode.on.net
8 344 2.13% 154 1.15% 290 0.15% 9 0.53% crawl-66-249-71-141.googlebot.com
9 335 2.08% 335 2.51% 3337 1.72% 1 0.06% ppp1c24.dsl.pacific.net.au
10 278 1.73% 278 2.08% 7110 3.66% 1 0.06% 219.95.14.242
11 253 1.57% 209 1.56% 1894 0.97% 3 0.18% dsdf-5d82df19.pool.mediaways.net
12 236 1.46% 236 1.77% 4520 2.32% 1 0.06% 120.22.59.180
13 219 1.36% 219 1.64% 8164 4.20% 1 0.06% nat.vicbar.com.au
14 186 1.15% 159 1.19% 6507 3.35% 66 3.87% crawl-66-249-68-238.googlebot.com
15 183 1.14% 183 1.37% 2508 1.29% 1 0.06% ppp118-210-156-208.lns20.adl6.internode.on.net
16 180 1.12% 180 1.35% 2268 1.17% 1 0.06% cpe000f1f5ef667-cm0014e8268302.cpe.net.cable.rogers.com
17 180 1.12% 180 1.35% 1624 0.83% 18 1.06% defenix.org
18 179 1.11% 179 1.34% 7332 3.77% 1 0.06% cpe-121-220-150-145.lns5.fli.bigpond.net.au
19 169 1.05% 169 1.26% 4058 2.09% 2 0.12% austbr12.lnk.telstra.net
20 141 0.88% 141 1.05% 1315 0.68% 1 0.06% 128.050.dsl.ade.iprimus.net.au
21 138 0.86% 114 0.85% 4876 2.51% 73 4.28% spider-199-21-99-85.yandex.com
22 125 0.78% 125 0.94% 4079 2.10% 1 0.06% cpe-58-160-184-158.pqrt1.fli.bigpond.net.au
23 117 0.73% 95 0.71% 783 0.40% 2 0.12% 116.212.217.46
24 110 0.68% 110 0.82% 1491 0.77% 1 0.06% 39-216-200-46.pool.ukrtel.net
25 102 0.63% 102 0.76% 948 0.49% 1 0.06% p50988d0f.dip0.t-ipconnect.de
26 101 0.63% 101 0.76% 1938 1.00% 1 0.06% 115-64-187-126.tpgi.com.au
27 100 0.62% 100 0.75% 976 0.50% 1 0.06% athedsl-396047.home.otenet.gr
28 90 0.56% 77 0.58% 1573 0.81% 45 2.64% crawl-66-249-72-11.googlebot.com
29 81 0.50% 45 0.34% 2533 1.30% 25 1.47% 208.115.113.82
30 80 0.50% 44 0.33% 2726 1.40% 30 1.76% 208.115.113.92

Top 10 of 528 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 414 2.57% 414 3.10% 48196 24.79% 96 5.63% 178-137-16-47-lvv.broadband.kyivstar.net
2 1737 10.78% 1737 13.00% 16710 8.59% 133 7.80% lasvegas-nv-datacenter.com
3 1203 7.47% 1203 9.00% 10850 5.58% 21 1.23% 64-120-202-182.static.hostnoc.net
4 219 1.36% 219 1.64% 8164 4.20% 1 0.06% nat.vicbar.com.au
5 179 1.11% 179 1.34% 7332 3.77% 1 0.06% cpe-121-220-150-145.lns5.fli.bigpond.net.au
6 278 1.73% 278 2.08% 7110 3.66% 1 0.06% 219.95.14.242
7 186 1.15% 159 1.19% 6507 3.35% 66 3.87% crawl-66-249-68-238.googlebot.com
8 406 2.52% 406 3.04% 6129 3.15% 1 0.06% ppp121-45-34-115.lns20.adl2.internode.on.net
9 138 0.86% 114 0.85% 4876 2.51% 73 4.28% spider-199-21-99-85.yandex.com
10 236 1.46% 236 1.77% 4520 2.32% 1 0.06% 120.22.59.180

Top 30 of 287 Total Referrers
# Hits Referrer
1 7092 44.01% - (Direct Request)
2 315 1.95% http://cheapsoftware4you.com/software/autodesk-3dsmax-2011-x64.html
3 313 1.94% http://www.assparadepussy.com/
4 286 1.77% http://www.reality-king.net/
5 284 1.76% http://www.gaysextimenow.com/
6 275 1.71% http://teensforcash2.net/teen-for-cash-mpg.html
7 260 1.61% http://www.mrbigdickshotchicks4u.com/
8 251 1.56% http://www.nudebrazilteens.com/
9 248 1.54% http://www.blackgirlyoung.com/
10 228 1.41% http://www.youngblackpussy.info/
11 210 1.30% http://www.nudemilfsfree.com/video/milfhunter-kathleen-milf-rides-reverse-cowgirl/
12 128 0.79% http://www.8hotlatinas.com/
13 97 0.60% http://translate.googleusercontent.com/translate_c
14 68 0.42% http://www.freepicsmilfs.info/
15 65 0.40% http://www.blondelesbianstube.com/
16 61 0.38% http://www.blackgirlyoung.com/big-black-ebony-ass/
17 59 0.37% http://www.bangbroson.com/
18 59 0.37% http://www.blackgirlyoung.com/big-booty-black-women/
19 56 0.35% http://www.webwombat.com.au/
20 33 0.20% http://www.google.com.au/url
21 31 0.19% http://www.brisbane.com.au/
22 23 0.14% http://forum.haarpoint.net/
23 23 0.14% http://hotel-faq.de/
24 23 0.14% http://hotels-total.de/
25 23 0.14% http://netoptimize.de/
26 23 0.14% http://shop.stil-outlet.de/
27 23 0.14% http://studienbewerber.de/
28 23 0.14% http://www.ticketerwerb.de/
29 23 0.14% http://www.xn--anwlte-online-dfb.com/
30 23 0.14% http://www.xn--ferienhuser-online-rtb.com/

Top 20 of 35 Total Search Strings
# Hits Search String
1 9 17.31% ukrainian club adelaide
2 4 7.69% usc lion soccer club
3 2 3.85% http://ukraine.com.au/
4 2 3.85% irene wasyluk
5 2 3.85% ukraine
6 2 3.85% ukraine soccer team
7 2 3.85% ukrainians in australia
8 2 3.85% usc lion
9 1 1.92% adelaide ukrainian community center
10 1 1.92% adelaide ukrainian food
11 1 1.92% association of ukrainians
12 1 1.92% association of ukrainians adelaide
13 1 1.92% chamber of commerce in australia ukraine
14 1 1.92% gontcharov adelaide ukraine
15 1 1.92% ukraine communitys in adelaidesa
16 1 1.92% ukraine south australia
17 1 1.92% ukraine to adelaide
18 1 1.92% ukrainian
19 1 1.92% ukrainian australian chamber of commerce
20 1 1.92% ukrainian business australia

Top 15 of 221 Total User Agents
# Hits User Agent
1 3320 20.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 3202 19.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2061 12.79% Googlebot-Image/1.0
4 601 3.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 476 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
6 335 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.26)
7 301 1.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 278 1.73% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:5.0) Gecko/20100101 Fi
9 262 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 234 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 222 1.38% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/
12 219 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0.1) Gecko
13 209 1.30% Netscape 6.0; WinNT6.1
14 204 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 186 1.15% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 8054 49.98% 5722 42.81% 46128 23.72% US Commercial
2 3364 20.88% 3268 24.45% 80150 41.22% Network
3 1955 12.13% 1868 13.98% 31307 16.10% Australia
4 1771 10.99% 1611 12.05% 28193 14.50% Unresolved/Unknown
5 221 1.37% 215 1.61% 1813 0.93% Non-Profit Organization
6 148 0.92% 124 0.93% 1100 0.57% Russian Federation
7 135 0.84% 127 0.95% 1097 0.56% Germany
8 123 0.76% 119 0.89% 456 0.23% Ukraine
9 100 0.62% 100 0.75% 976 0.50% Greece
10 70 0.43% 68 0.51% 1823 0.94% Italy
11 34 0.21% 32 0.24% 323 0.17% United Kingdom
12 23 0.14% 22 0.16% 414 0.21% Canada
13 23 0.14% 23 0.17% 90 0.05% Netherlands
14 21 0.13% 21 0.16% 126 0.06% Poland
15 18 0.11% 18 0.13% 49 0.03% Georgia
16 18 0.11% 18 0.13% 87 0.04% India
17 16 0.10% 9 0.07% 83 0.04% Sweden
18 5 0.03% 5 0.04% 45 0.02% New Zealand (Aotearoa)
19 5 0.03% 2 0.01% 19 0.01% Seychelles
20 4 0.02% 2 0.01% 18 0.01% Belgium
21 2 0.01% 2 0.01% 67 0.03% Switzerland
22 1 0.01% 1 0.01% 1 0.00% Colombia
23 1 0.01% 1 0.01% 66 0.03% Japan
24 1 0.01% 1 0.01% 9 0.00% Moldova
25 1 0.01% 1 0.01% 9 0.00% Norway


Generated by Webalizer Version 2.01